All Virginia Lodges (709 results)

Title Number District City Chartered Revived Inactive Status
A. Douglas Smith, Jr. Lodge of Research No. 1949 1949 Research Alexandria 02/15/1983 CURRENT
Aberdeen No. 45 45 Campbell, C.H. 11/24/1795 12/12/1848 Chartered
Abingdon No. 48 48 44 Abingdon 11/29/1796 $Chartered
Acacia No. 16 16 4 Clifton 12/11/1877 CURRENT
Acacia No. 84 84 Newsoms Depot 12/13/1854 12/02/1868 IMPORTED
Acacia No. 84 (1852) 84 Fayetteville 12/15/1852 IMPORTED
Accomack No. 243 243 12 Chincoteague 12/08/1892 CURRENT
Achilles No. 281 281 11 Achilles 12/03/1903 CURRENT
Adams No. 257 257 Whitewood 02/09/1916 12/01/1927 IMPORTED
Ahibeth No. 147 147 Farmville 12/11/1827 01/14/1840 12/29/1849 IMPORTED
Alberene No. 277 277 21 North Garden 12/06/1900 CURRENT
Alberta No. 187 187 Alberta 02/14/1951 12/15/1971 IMPORTED
Alexandria-Washington No. 22 22 01A Alexandria 04/28/1788 $Chartered
Alleghany No. 256 256 Chifton Forge 12/06/1894 06/07/1905 IMPORTED
Allisonia No. 218 218 Allisonia 12/07/1893 10/25/1961 IMPORTED
Amelia No. 101 101 27 Amelia 12/15/1875 CURRENT
Amelia No. 97 97 Chinquepin Church 12/14/1814 12/12/1848 Chartered
Amelia Washington No. 131 131 Amelia C.H. 12/10/1823 12/12/1848 Chartered
America No. 330 330 Portsmouth 02/11/1920 IMPORTED
Amicable No. 125 125 Aldie 12/10/1822 12/12/1848 Chartered
Amity No. 112 112 Fincastle 12/15/1818 12/12/1848 Chartered
Amity No. 76 76 Richmond 12/12/1871 IMPORTED
Anchor No. 16 16 Portsmouth 12/12/1871 12/15/1875 IMPORTED
Anderson No. 258 258 38 Gretna 12/06/1894 CURRENT
Andrew Jackson No. 120 120 01A Alexandria 12/13/1854 CURRENT
Appalachia No. 229 229 48 Appalachia 02/16/1905 CURRENT
Archer Bailey Gay No. 275 275 Groveton 02/12/1975 IMPORTED
Ark No. 73 73 Richmond 12/12/1804 12/15/1811 Chartered
Arlington Centennial-Glebe No. 81 81 01A Arlington 12/12/1947 CURRENT
Arlington No. 102 102 11 Millers Tavern 12/15/1869 CURRENT
Army and Navy No. 306 306 14 Hampton 02/10/1910 CURRENT
Ashburn-Sterling No. 288 288 2 Ashburn 02/14/1906 CURRENT
Ashland No. 168 168 8 Ashland 12/15/1857 12/13/1870 CURRENT
Ashlar No. 125 125 5 Shenandoah 12/15/1869 CURRENT
Ashton No. 121 121 Ravenswood, West Virginia 12/13/1854 01/24/1867 IMPORTED
Astrea No. 246 246 Waverly 12/07/1893 IMPORTED
Astrea No. 85 85 Stony Creek 12/14/1808 12/11/1889 Chartered
Atlantic No. 2 2 35 Norfolk 12/13/1854 CURRENT
Augusta No. 111 111 Greenville 12/10/1873 IMPORTED
Avon No. 124 124 Summit Point, West Virginia 12/13/1854 12/29/1870 IMPORTED
Babcock No. 322 322 15B Highland Springs 02/14/1912 CURRENT
Baih Union No. 86 86 Bath C.H. 12/15/1852 12/07/1854 IMPORTED
Bailey No. 22 22 Marysville 12/12/1866 12/29/1901 IMPORTED
Baltimore Union No. 21 21 Baltimore, Maryland 10/28/1788 11/30/1796 Chartered
Barboursville No. 112 112 7 Barboursville 12/14/1887 CURRENT
Bassett No. 214 214 Bassett 02/13/1957 IMPORTED
Bath Union No. 42 42 Warm Springs 10/29/1793 12/12/1848 Chartered
Bauman No. 282 282 Sharps 12/03/1903 08/06/1943 IMPORTED
Bayside No. 218 218 56 Virginia Beach 02/14/1962 CURRENT
Bedford No. 244 244 24 Moneta 12/08/1892 CURRENT
Beech Spring No. 265 265 Beech Spring 12/09/1897 12/01/1935 IMPORTED
Benevolent No. 34 34 Southampton 10/29/1791 12/11/1822 12/07/1849 Chartered
Benevolentia No. 105 105 Heathsville 12/09/1817 12/15/1840 12/22/1855 Chartered
Berkley No. 167 167 36 Chesapeake 12/11/1872 CURRENT
Berlin No. 42 42 Berlin 12/10/1850 02/15/1922 IMPORTED
Bethany No. 176 176 Bethany, West Virginia 12/15/1858 11/15/1876 IMPORTED
Bethel No. 71 71 Lynchburg 12/13/1888 12/05/1901 IMPORTED
Bicentennial No. 1978 1978 Ft. Defiance 02/13/1978 IMPORTED
Big Island No. 230 230 Big Island 12/11/1867 12/14/1881 12/20/1940 IMPORTED
Big Stone Gap No. 208 208 48 Big Stone Gap 12/10/1890 CURRENT
Bigelow No. 28 28 Phillipi, West Virginia 12/11/1849 11/13/1872 IMPORTED
Black Heath Daylight No. 1982 1982 16 Midlothian 02/15/1983 CURRENT
Black Heath No. 89 89 Buck Hill 12/14/1853 12/29/1861 IMPORTED
Blackstone No. 79 79 Blackstone 12/14/1887 IMPORTED
Blackwater No. 134 134 Zuni 12/12/1855 IMPORTED
Bland No. 206 206 42 Bland 12/12/1866 CURRENT
Blandford No. 3 3 29 Petersburg 09/09/1757 $Chartered
Blendon No. 93 93 Bellefont 12/16/1874 12/13/1882 IMPORTED
Blue Ridge Lodge of Research No. 1738 1738 Research Blacksburg 11/08/2024 CURRENT
Blue Ridge No. 33 33 Marshall 02/11/1909 01/07/1976 IMPORTED
Blue Ridge No. 7 7 Flint Hill 12/12/1848 12/15/1867 IMPORTED
Blue Ridge No. 71 71 Piedmont 01/20/1852 12/13/1888 IMPORTED
Blue Ridge No. 74 74 Flint Hill 12/12/1848 12/15/1886 12/15/1890 IMPORTED
Blue Stone No. 236 236 Red Oak Grove 12/14/1881 12/27/1890 IMPORTED
Blue Stone Station No. 123 123 J.J. Barnes Home 12/13/1854 12/22/1874 IMPORTED
Boone No. 247 247 22B Troutville 12/07/1893 CURRENT
Boonsborough No. 70 70 Trinity Church 01/20/1852 12/15/1886 IMPORTED
Botetourt No. 7 7 11 Gloucester 11/06/1773 12/15/1857 $Chartered
Bowlesville No. 34 34 Bowlesville 12/14/1853 12/10/1856 IMPORTED
Boydton No. 189 189 Boydton 02/14/1907 01/01/1941 IMPORTED
Boykins No. 287 287 31 Boykins 02/16/1905 02/11/1953 CURRENT
Boykins No. 64 64 Boykins Depot 12/11/1877 12/29/1896 IMPORTED
Brandon No. 192 192 Brandon Church 12/15/1875 02/07/1945 IMPORTED
Bremond No. 241 241 14 Newport News 12/12/1883 CURRENT
Brentsville No. 153 153 Brentsville 12/10/1833 12/09/1849 IMPORTED
Broadwater No. 71 71 Nassawadox 12/05/1901 IMPORTED
Brooke No. 47 47 Alexandria 11/29/1796 02/19/1811 Inactive
Brooklyn No. 16 16 Brooklyn 12/11/1849 12/09/1862 IMPORTED
Brunswick No. 52 52 Lawrenceville 11/29/1797 12/12/1889 Chartered
Buckingham No. 242 242 17 Buckingham 12/17/1891 CURRENT
Buckingham Union No. 143 143 Buckingham C.H. 12/10/1850 12/15/1875 12/15/1884 IMPORTED
Buckingham Union No. 38 38 Buckingham, C.H. 10/29/1793 12/09/1834 12/12/1848 Chartered
Buckingham-Union No. 43 43 Maysville 12/10/1850 IMPORTED
Buena Vista No. 186 186 20 Buena Vista 12/10/1890 CURRENT
Burke No. 147 147 Burkeville 12/16/1874 IMPORTED
Burwell's Bay No. 295 295 Rushmere 02/14/1907 02/15/1925 IMPORTED
Cabell No. 328 328 10 Kents Store 02/14/1917 CURRENT
Cabin Point Royal Arch No. 8 8 Cabin Point 04/13/1775 12/15/1802 12/12/1848 Chartered
Cameron No. 180 180 Cameron, West Virginia 12/15/1858 01/24/1867 IMPORTED
Campbell No. 316 316 25 Altavista 02/16/1911 CURRENT
Capeville No. 107 107 12 Cape Charles 12/05/1901 CURRENT
Capitol No. 184 184 Richmond 12/14/1859 12/01/1866 IMPORTED
Carter No. 323 323 38 Blairs 02/12/1913 CURRENT
Cartersville No. 70 70 Cartersville 12/14/1803 12/12/1848 Chartered
Cascade No. 186 186 Cascade 12/15/1875 12/15/1883 IMPORTED
Cassia No. 142 142 6 Woodstock 12/13/1825 12/10/1856 CURRENT
Castle Rock No. 334 334 41 Pembroke 02/09/1921 CURRENT
Castlewood No. 231 231 47 Castlewood 12/10/1890 CURRENT
Catawba No. 342 342 22B Fincastle 02/14/1923 CURRENT
Catlett No. 35 35 49 Gate City 12/12/1843 CURRENT
Cavalier No. 80 80 Norfolk 02/12/1947 02/09/1981 IMPORTED
Cave Spring No. 230 230 22A Roanoke 02/13/1964 CURRENT
Cedar Bluff No. 260 260 45 Richlands 12/05/1895 CURRENT
Centerville No. 67 67 Centerville 12/15/1802 12/15/1823 Chartered
Central No. 300 300 12 Onley 02/11/1909 CURRENT
Central No. 38 38 New Market 12/12/1849 12/10/1867 12/14/1886 IMPORTED
Centre No. 76 76 Cross Keys 12/10/1805 12/15/1840 12/15/1849 Chartered
Centreville No. 80 80 Shakelfords 12/16/1874 04/29/1942 IMPORTED
Ceres No. 262 262 Ceres 12/03/1896 02/15/1950 IMPORTED
Chamblissburg No. 179 179 24 Vinton 12/15/1875 CURRENT
Chandler No. 148 148 Berryville 12/10/1856 12/22/1870 IMPORTED
Charity No. 111 111 Harper's Ferry, West Virginia 12/15/1818 12/22/1872 Chartered
Charlemont No. 196 196 Charlemont 12/14/1881 IMPORTED
Charles Franklin Shuler No. 74 74 5 Elkton 12/17/1891 CURRENT
Charles T. Morton No. 232 232 Norfolk 12/13/1964 IMPORTED
Charlotte No. 17 17 Wylliesburg 07/06/1786 12/11/1816 12/16/1847 Chartered
Charlotte No. 290 290 Drakes Branch 02/14/1906 IMPORTED
Charlottsville No. 55 55 Charlottesville 12/10/1873 IMPORTED
Charlottsville No. 90 90 Charlottesville 12/10/1811 12/12/1848 Chartered
Chase City No. 119 119 27 Chase City 12/11/1860 CURRENT
Cherrydale-Columbia No. 42 42 01A Arlington 02/15/1922 CURRENT
Chesapeake No. 158 158 Onancock 12/11/1889 IMPORTED
Chester No. 61 61 Front Royal 12/11/1799 12/12/1848 Chartered
Chester No. 94 94 16 Chester 12/10/1878 CURRENT
Chesterfield No. 160 160 Richmond 12/15/1857 IMPORTED
Chestnut Grove No. 17 17 Chestnut Grove 12/16/1847 12/22/1897 IMPORTED
Chickahominy No. 286 286 57 Toano 02/16/1905 CURRENT
Chilhowie No. 250 250 44 Chilhowie 12/07/1893 CURRENT
Chuckatuck No. 53 53 Chuckatuck 11/29/1797 12/22/1849 Chartered
Chuckatuck No. 77 77 Suffolk 12/20/1852 IMPORTED
Churchland No. 276 276 33 Portsmouth 12/06/1900 CURRENT
Civil War Lodge of Research No. 1865 1865 Research Highland Springs 06/17/1905 CURRENT
Clark No. 354 354 Clinchco 02/11/1925 12/31/1941 IMPORTED
Clifton Forge No. 166 166 20 Clifton Forge 12/14/1880 CURRENT
Clinchfield No. 256 256 47 Dante 02/14/1906 CURRENT
Clinchport No. 267 267 49 Duffield 12/09/1897 CURRENT
Clinton No. 139 139 Romney, West Virginia 12/13/1825 12/15/1847 IMPORTED
Clinton No. 73 73 21 Amherst 12/14/1847 CURRENT
Clintwood No. 219 219 Clintwood 12/03/1896 02/15/1912 IMPORTED
Clintwood No. 66 66 48 Clintwood 02/12/1919 CURRENT
Clover Hill No. 253 253 16 Moseley 02/12/1969 CURRENT
Cochran No. 271 271 4 The Plains 12/15/1899 CURRENT
Coeburn No. 97 97 48 Coeburn 12/17/1891 CURRENT
Colonial Beach No. 199 199 Colonial Beach 02/10/1910 IMPORTED
Columbia No. 285 285 Arlington 02/16/1905 IMPORTED
Columbia No. 31 31 Columbia 04/14/1791 12/12/1848 Chartered
Comfort No. 143 143 Fort Monroe 12/13/1825 12/12/1848 IMPORTED
Concord No. 307 307 01A Vienna 02/10/1910 CURRENT
Concordia No. 72 72 Montgomery Co. 12/15/1803 07/01/1805 Chartered
Corinthian No. 266 266 35 Norfolk 12/09/1897 CURRENT
Corinthian No. 29 29 Petersburg 12/15/1863 12/10/1884 IMPORTED
Courtland No. 85 85 31 Courtland 12/11/1889 CURRENT
Cove Creek No. 216 216 Cove Creek Church 12/12/1866 02/09/1927 IMPORTED
Covington No. 171 171 20 Covington 12/15/1858 CURRENT
Coyner's Springs No. 148 148 Coyner's Springs 12/12/1871 12/16/1874 IMPORTED
Craighill No. 160 160 40 Elliston 12/17/1891 CURRENT
Crescent No. 236 236 Vienna 12/17/1891 03/10/1909 IMPORTED
Crewe No. 123 123 Crewe 12/11/1889 IMPORTED
Cumberland No. 28 28 Cumberland 04/28/1790 11/01/1792 12/14/1803 Inactive
Cumberland No. 283 283 27 Cumberland 12/03/1903 CURRENT
Dale City No. 319 319 01B Woodbridge 02/10/1981 CURRENT
Dallas No. 132 132 Brucetown 12/10/1844 12/29/1891 IMPORTED
Dan River No. 153 153 Hyco Falls Acad. 12/10/1856 12/09/1883 IMPORTED
Day No. 58 58 10 Louisa 12/10/1799 12/15/1841 $Chartered
Dendron No. 268 268 Dendron 12/09/1897 01/15/1936 IMPORTED
Dewitt Clinton No. 141 141 16 Maidens 12/13/1825 12/15/1846 CURRENT
Dewitt Clinton No. 99 99 Cumberland C.H. 12/14/1842 12/17/1847 IMPORTED
Dillwyn No. 315 315 17 Dillwyn 02/16/1911 CURRENT
Dinwiddie No. 136 136 29 Dinwiddie 12/16/1874 CURRENT
Dinwiddie Union No. 23 23 Dinwiddie 05/27/1788 12/12/1848 Chartered
Dixie No. 22 22 Fries 12/04/1902 IMPORTED
Donovan No. 75 75 11 Deltaville 12/14/1887 CURRENT
Door to Truth No. 128 128 Barn Tavern 12/13/1870 12/15/1883 IMPORTED
Door to Virtue No. 109 109 New Castle 12/13/1854 12/11/1877 IMPORTED
Door to Virtue No. 163 163 New Castle 12/10/1878 11/09/1937 IMPORTED
Door to Virtue No. 44 44 Charlottesville 11/26/1794 12/10/1811 Inactive
Doric No. 146 146 Ca Ira 12/11/1827 01/20/1852 12/29/1861 IMPORTED
Doric No. 44 44 Chesapeake 02/16/1905 IMPORTED
Dove No. 51 51 Richmond 12/10/1850 IMPORTED
Dover No. 28 28 Dover Mills 12/15/1868 02/09/1916 IMPORTED
Draper No. 289 289 Draper 02/14/1906 02/15/1918 IMPORTED
Dryden No. 326 326 50 Dryden 02/10/1915 CURRENT
Duffield No. 257 257 Duffield 12/06/1894 02/15/1916 IMPORTED
Dumfries No. 50 50 Dumfries 11/28/1797 12/09/1849 Chartered
Dunton No. 249 249 Skipwith 12/07/1893 05/11/1931 IMPORTED
Dupont No. 289 289 29 Hopewell 02/14/1918 CURRENT
Edward H. Cann Daylight No. 1752 1752 8 Fredericksburg 02/10/1981 CURRENT
Edward N. Eubank No. 262 262 25 Lynchburg 02/09/1966 CURRENT
Edwards No. 308 308 29 Stony Creek 02/10/1910 CURRENT
Eggleston No. 309 309 41 Eggleston 02/10/1910 CURRENT
Elbert Munsey No. 298 298 42 Rocky Gap 02/11/1931 CURRENT
Elizabeth No. 34 34 35 Norfolk 12/14/1866 CURRENT
Elk Branch No. 93 93 Duffield's Depot, West Virginia 12/15/1868 11/13/1872 IMPORTED
Elkton No. 74 74 Elkton 12/17/1891 IMPORTED
Elmer Timberman No. 54 54 01A Annandale 02/11/1953 CURRENT
Emory No. 145 145 Emory 12/13/1865 12/02/1868 IMPORTED
Equality No. 136 136 Martinsburg, West Virginia 12/15/1824 11/15/1871 IMPORTED
Eureka No. 134 134 Elk Furnace 12/11/1823 12/15/1846 12/29/1854 IMPORTED
Eureka No. 195 195 6 Bridgewater 12/13/1864 CURRENT
Evergreen No. 105 105 Cape Charles 12/14/1887 IMPORTED
Evington-Newman No. 333 333 25 Evington 02/09/1921 CURRENT
Excelsior No. 54 54 Mill Creek, West Virginia 12/10/1850 07/20/1872 IMPORTED
Fairfax No. 43 43 7 Culpeper 11/27/1794 12/12/1855 $Chartered
Fairmont No. 9 9 Fairmont, West Virginia 12/12/1848 12/24/1867 IMPORTED
Fairview No. 132 132 Pattonsville 12/08/1892 12/09/1934 IMPORTED
Falmouth No. 106 106 Falmouth 12/09/1817 12/29/1849 Chartered
Fancy Hill No. 205 205 Fancy Hill 12/12/1866 12/22/1892 IMPORTED
Fancy Hill No. 221 221 Fancy Hill 12/12/1876 12/01/1897 IMPORTED
Farley No. 91 91 Turkey Cove 12/16/1874 12/13/1882 12/12/1883 IMPORTED
Farmville No. 41 41 27 Farmville 12/10/1850 CURRENT
Farnham Humanity No. 140 140 Farnham Church 12/12/1825 12/12/1848 IMPORTED
Farnham No. 79 79 Farnham 12/15/1807 12/29/1848 Chartered
Faulkner Memorial No. 91 91 37 South Boston 12/12/1883 CURRENT
Fayetteville No. 74 74 Fayetteville, West Virginia 12/14/1853 12/15/1859 IMPORTED
Fellowship No. 148 148 Portsmouth 02/09/1949 IMPORTED
Fetterman No. 170 170 Fetterman, West Virginia 12/15/1858 01/24/1867 IMPORTED
Fidelity No. 173 173 49 Nickelsville 12/05/1895 CURRENT
Fincastle No. 33 33 49 Dungannon 12/04/1902 CURRENT
Fitzgerald No. 299 299 Glen Allen 02/13/1908 IMPORTED
Fitzwhylsonn No. 107 107 Boydton 12/17/1891 12/27/1900 IMPORTED
Fitzwhylsonn No. 152 152 Boydton 12/10/1833 01/20/1852 12/15/1880 IMPORTED
Flat Rock No. 314 314 Speer's Ferry 02/16/1911 10/01/1935 IMPORTED
Flat Rock No. 83 83 Flat Rock 12/09/1845 12/15/1871 IMPORTED
Fleetwood Harmony No. 92 92 21 Lovingston 12/15/1812 12/09/1845 $Chartered
Floyd No. 329 329 43 Floyd 02/11/1920 CURRENT
Forest No. 245 245 24 Forest 12/07/1893 CURRENT
Fork Union No. 127 127 17 Fork Union 12/11/1872 CURRENT
Fort Hunt-Skidmore Daytime No. 353 353 01B Springfield 02/15/1983 CURRENT
Frankford No. 97 97 Frankford, West Virginia 12/14/1853 12/22/1879 IMPORTED
Frankfort Hiram No. 57 57 Frankfort, Kentucky 12/11/1799 10/16/1800 Chartered
Franklin No. 149 149 Franklin, West Virginia 12/10/1828 12/12/1848 IMPORTED
Franklin No. 151 151 31 Franklin 12/10/1856 12/15/1869 CURRENT
Franklin No. 20 20 Buckhannon, West Virginia 12/11/1849 01/19/1866 IMPORTED
Franklin No. 77 77 Boydton 12/09/1806 01/10/1816 12/12/1848 Chartered
Fraternal No. 53 53 15A Richmond 12/10/1850 CURRENT
Fredericksburg American No. 63 63 Fredericksburg 12/15/1801 12/09/1867 Chartered
Fredericksburg No. 4 4 8 Fredericksburg 07/21/1758 $Chartered
Free State No. 225 225 Kenbridge 02/11/1909 IMPORTED
Freedom No. 118 118 2 Lovettsville 12/08/1892 CURRENT
Freedom No. 199 199 Lovettsville 12/13/1865 01/06/1887 12/22/1890 IMPORTED
French No. 270 270 37 Nathalie 12/15/1899 CURRENT
Friendship No. 163 163 Lovingston 12/15/1857 12/15/1877 IMPORTED
Friendship No. 66 66 Fincastle 01/20/1852 02/12/1919 IMPORTED
Front Royal No. 102 102 Front Royal 12/16/1816 12/15/1840 12/15/1857 Chartered
Ft. Blackmore No. 87 87 Dungannon 12/14/1887 02/02/1936 IMPORTED
Geo. W. Wright No. 346 346 Norfolk 02/14/1923 IMPORTED
George No. 32 32 17 Howardsville 04/14/1791 12/15/1846 $Chartered
George Washington Lodge of Research No. 1732 1732 Research Fredericksburg 07/04/1905 CURRENT
George Washington No. 57 57 Berryville 12/15/1840 12/15/1855 IMPORTED
Georgetown No. 46 46 Georgetown, Kentucky 11/29/1796 12/27/1800 Chartered
Giles No. 106 106 41 Pearisburg 12/13/1854 03/03/1883 CURRENT
Glade Spring No. 229 229 Glade Spring 12/10/1867 12/22/1903 IMPORTED
Glade Spring No. 236 236 44 Glade Spring 02/10/1910 CURRENT
Glasgow No. 233 233 20 Glasgow 12/10/1890 CURRENT
Glebe No. 181 181 Arlington 02/15/1950 IMPORTED
Glen Allen No. 131 131 15A Glen Allen 02/10/1915 CURRENT
Glencoe No. 148 148 Radford 12/08/1892 10/18/1934 IMPORTED
Goochland No. 115 115 Goochland C.H. 12/14/1819 12/12/1848 Chartered
Goose Creek Valley No. 103 103 Buford's Depot 12/15/1869 12/15/1891 IMPORTED
Graham No. 324 324 Graham 02/12/1913 02/08/1920 IMPORTED
Grayson No. 217 217 Elk Creek 12/12/1866 12/23/1937 IMPORTED
Great Bridge No. 257 257 36 Chesapeake 02/12/1930 CURRENT
Green Spring No. 79 79 Poindexter's Store 01/20/1852 12/27/1860 IMPORTED
Greenbrier No. 49 49 Lewisburg, West Virginia 11/29/1796 12/10/1821 11/14/1877 $Chartered
Greenhill No. 97 97 Collierstown 12/14/1881 12/11/1890 IMPORTED
Greenway Court No. 94 94 Whitepost 12/14/1853 12/29/1877 IMPORTED
Halifax Hiram No. 96 96 Halifax 12/15/1813 12/11/1867 Chartered
Halifax No. 96 96 37 Halifax 12/11/1867 CURRENT
Hamilton-Thompson No. 37 37 2 Purcellville 12/15/1868 CURRENT
Hardaway No. 274 274 Georgel 12/15/1899 02/14/1912 IMPORTED
Harman No. 222 222 45 Bluefield 12/12/1866 CURRENT
Harmony No. 149 149 Suffolk 12/10/1856 IMPORTED
Hay Market No. 313 313 4 Haymarket 02/16/1911 CURRENT
Heathsville No. 109 109 9 Heathsville 12/11/1877 CURRENT
Hellenic No. 249 249 Richmond 02/10/1932 IMPORTED
Henrico Union No. 130 130 15B Sandston 12/12/1855 CURRENT
Henry Clay No. 165 165 Newbern 12/15/1857 12/29/1896 IMPORTED
Henry Clay No. 280 280 40 Dublin 12/03/1903 CURRENT
Henry Knox Field-John Blair No. 349 349 01A Alexandria 02/11/1925 CURRENT
Henry No. 40 40 Fairfax, C.H. 12/12/1849 12/29/1855 IMPORTED
Henry No. 57 57 4 Fairfax 12/15/1869 CURRENT
Hermon No. 98 98 Clarksburg, West Virginia 12/14/1814 12/14/1847 01/19/1866 Chartered
Herndon No. 12 12 Herndon 12/09/1879 12/15/1884 IMPORTED
Herndon No. 264 264 2 Herndon 12/09/1897 CURRENT
Hick's Ford No. 37 37 Hick's Ford 10/29/1793 12/12/1848 Chartered
Hickory Ground No. 180 180 Hickory Ground 12/16/1874 12/27/1902 IMPORTED
Highland No. 110 110 19 Monterey 12/15/1869 CURRENT
Hill City No. 183 183 25 Lynchburg 12/04/1859 CURRENT
Hillsville No. 193 193 43 Hillsville 12/15/1863 CURRENT
Hiram No. 340 340 Suffolk 02/14/1923 IMPORTED
Hiram No. 59 59 Westmoreland 12/11/1799 12/12/1848 Chartered
Hoge No. 8 8 48 Wise 12/11/1877 CURRENT
Hollywood No. 252 252 Keats 02/16/1905 02/05/1932 IMPORTED
Hope No. 173 173 Lebanon 12/15/1858 12/02/1869 IMPORTED
Hot Springs No. 275 275 Hot Springs 12/15/1899 01/15/1968 IMPORTED
Howard Wayt No. 248 248 Floyd 12/07/1893 06/10/1903 02/01/1909 IMPORTED
Hubbard No. 312 312 North Staunton 02/10/1910 IMPORTED
Hudson-Morris No. 80 80 8 King George 02/10/1981 CURRENT
Hunter No. 135 135 6 Edinburg 12/12/1855 CURRENT
Hunter's No. 156 156 40 Blacksburg 12/10/1856 03/25/1886 CURRENT
Hurt No. 26 26 Scottsburg 12/16/1874 IMPORTED
Hylton No. 153 153 Willis 12/11/1889 IMPORTED
Independence No. 129 129 43 Independence 12/12/1855 12/10/1890 CURRENT
Independent Orange No. 138 138 7 Orange 12/13/1825 12/14/1847 CURRENT
Indian Creek No. 145 145 Centreville, West Virginia 12/10/1867 IMPORTED
Indian River No. 252 252 36 Chesapeake 05/18/1905 CURRENT
Indian River No. 282 282 Chesapeake 02/10/1965 IMPORTED
Intermont No. 269 269 41 Narrows 12/08/1898 CURRENT
Isaacs No. 29 29 39 Boones Mill 12/10/1884 CURRENT
Ivanhoe No. 235 235 42 Ivanhoe 12/10/1878 CURRENT
Ivor No. 291 291 31 Ivor 02/11/1925 CURRENT
James Evans No. 72 72 Buchanan 01/20/1852 12/13/1882 IMPORTED
James River No. 147 147 Scottsville 12/15/1868 12/09/1873 IMPORTED
Jefferson No. 65 65 31 Surry 12/16/1801 $Chartered
Jerusalem No. 54 54 Richmond 11/29/1797 12/12/1848 Chartered
John A. Lejeune No. 350 350 01B Quantico 02/11/1925 CURRENT
John Ancell No. 255 255 Gladstone 12/06/1894 10/29/1903 IMPORTED
John Blair No. 187 187 Alexandria 02/11/1971 IMPORTED
John Dove No. 104 104 Grey Sulphur Springs 12/15/1868 12/14/1880 IMPORTED
Johnson No. 201 201 Stickleyville 12/13/1865 12/27/1883 IMPORTED
Joppa No. 40 40 15A Richmond 12/10/1867 CURRENT
Jordan No. 131 131 Pons 12/14/1881 09/14/1914 IMPORTED
Kanawha No. 104 104 Charleston, West Virginia 12/11/1816 12/10/1856 01/19/1866 Chartered
Kanawha Valley No. 178 178 Buffalo, West Virginia 12/15/1858 11/10/1869 IMPORTED
Kemper-Macon Ware No. 64 64 01A Falls Church 12/03/1896 CURRENT
Kempsville No. 12 12 Kempsville 10/05/1785 12/10/1799 12/12/1848 Chartered
Kempsville No. 196 196 56 Virginia Beach 02/09/1955 CURRENT
Kent No. 305 305 38 Keeling 02/11/1909 CURRENT
Kerns No. 143 143 37 Crystal Hill 12/11/1889 CURRENT
Kerns-Beach High Twelve No. 314 314 Danville 02/09/1982 IMPORTED
Keystone No. 215 215 Tip Top 12/10/1890 01/17/1938 IMPORTED
Keysville No. 154 154 Keysville 12/10/1856 IMPORTED
Kilwinning Crosse No. 2-237 2-237 8 Bowling Green 12/01/1755 12/14/1881 $Chartered
Kilwinning Crosse No. 237 237 Bowling Green 12/14/1881 12/04/1902 IMPORTED
King Solomon's No. 194 194 19 Charlottesville 12/13/1864 CURRENT
King William No. 225 225 Hanover C.H. 12/15/1868 02/01/1909 IMPORTED
Lafayette No. 137 137 5 Luray 12/15/1824 CURRENT
Lafayette No. 67 67 Alexandria 12/12/1848 12/14/1854 IMPORTED
Lake Drummond No. 178 178 36 Chesapeake 12/16/1874 CURRENT
Lake Drummond No. 232 232 Deep Creek 12/10/1867 12/15/1868 IMPORTED
Lakeland No. 190 190 22A Roanoke 12/10/1861 CURRENT
Lancaster Union No. 88 88 9 Kilmarnock 12/11/1810 12/14/1847 $Chartered
Laurel Hill No. 112 112 Red House 12/13/1854 12/27/1884 IMPORTED
Laurel Hill No. 158 158 Newport 12/11/1872 12/14/1887 IMPORTED
Lebanon No. 215 215 Lebanon 12/12/1866 12/09/1883 IMPORTED
Lebanon No. 251 251 47 Lebanon 12/07/1893 CURRENT
Lebanon No. 41 41 Gainsbury 10/29/1793 12/12/1848 Chartered
Lee No. 209 209 19 Waynesboro 12/12/1866 CURRENT
Leesville No. 113 113 Leesville 12/15/1869 10/19/1942 IMPORTED
Leitch No. 131 131 Jacksonville 12/12/1855 12/27/1879 IMPORTED
Lewis Ginter No. 317 317 Richmond 02/16/1911 IMPORTED
Lexington No. 25 25 Lexington, Kentucky 11/17/1788 10/16/1800 Chartered
Liberty Hall No. 104 104 44 Damascus 12/14/1880 06/28/1893 CURRENT
Liberty No. 95 95 24 Bedford 12/14/1813 Chartered
Linn Banks No. 126 126 7 Madison 12/12/1855 CURRENT
Linnville No. 208 208 Linnville 12/12/1866 12/01/1888 IMPORTED
Lodge of Concord No. 83 83 Lunenburg C.H. 12/13/1808 12/07/1836 Chartered
Lodge of Fellowship No. 116 116 Elk Run Church 12/14/1819 12/12/1848 Chartered
