Current Virginia Lodges (289 results)

Title Number District City Chartered Website
A. Douglas Smith, Jr. Lodge of Research No. 1949 1949 Research Alexandria 02/15/1983 http://www.adslor.org
Abingdon No. 48 48 44 Abingdon 11/29/1796
Acacia No. 16 16 4 Clifton 12/11/1877 http://www.acacia16.org
Accomack No. 243 243 12 Chincoteague 12/08/1892
Achilles No. 281 281 11 Achilles 12/03/1903
Alberene No. 277 277 21 North Garden 12/06/1900
Alexandria-Washington No. 22 22 01A Alexandria 04/28/1788 http://www.aw22.org
Amelia No. 101 101 27 Amelia 12/15/1875
Anderson No. 258 258 38 Gretna 12/06/1894
Andrew Jackson No. 120 120 01A Alexandria 12/13/1854 http://www.andrewjackson120.org
Appalachia No. 229 229 48 Appalachia 02/16/1905
Arlington Centennial-Glebe No. 81 81 01A Arlington 12/12/1947 http://www.acgl81.com
Arlington No. 102 102 11 Millers Tavern 12/15/1869
Army and Navy No. 306 306 14 Hampton 02/10/1910
Ashburn-Sterling No. 288 288 2 Ashburn 02/14/1906 http://www.ashburnsterling288.org
Ashland No. 168 168 8 Ashland 12/15/1857
Ashlar No. 125 125 5 Shenandoah 12/15/1869
Atlantic No. 2 2 35 Norfolk 12/13/1854
Babcock No. 322 322 15B Highland Springs 02/14/1912
Barboursville No. 112 112 7 Barboursville 12/14/1887
Bayside No. 218 218 56 Virginia Beach 02/14/1962 https://bayside218.org
Bedford No. 244 244 24 Moneta 12/08/1892
Berkley No. 167 167 36 Chesapeake 12/11/1872 http://www.berkleylodge167.org
Big Stone Gap No. 208 208 48 Big Stone Gap 12/10/1890
Black Heath Daylight No. 1982 1982 16 Midlothian 02/15/1983 http://www.mastermason.com/va16district
Bland No. 206 206 42 Bland 12/12/1866
Blandford No. 3 3 29 Petersburg 09/09/1757
Blue Ridge Lodge of Research No. 1738 1738 Research Blacksburg 11/08/2024
Boone No. 247 247 22B Troutville 12/07/1893
Botetourt No. 7 7 11 Gloucester 11/06/1773
Boykins No. 287 287 31 Boykins 02/16/1905
Bremond No. 241 241 14 Newport News 12/12/1883 http://www.bremondlodge241.org
Buckingham No. 242 242 17 Buckingham 12/17/1891
Buena Vista No. 186 186 20 Buena Vista 12/10/1890
Cabell No. 328 328 10 Kents Store 02/14/1917
Campbell No. 316 316 25 Altavista 02/16/1911
Capeville No. 107 107 12 Cape Charles 12/05/1901
Carter No. 323 323 38 Blairs 02/12/1913
Cassia No. 142 142 6 Woodstock 12/13/1825
Castle Rock No. 334 334 41 Pembroke 02/09/1921 https://castlerock334.weebly.com
Castlewood No. 231 231 47 Castlewood 12/10/1890
Catawba No. 342 342 22B Fincastle 02/14/1923
Catlett No. 35 35 49 Gate City 12/12/1843
Cave Spring No. 230 230 22A Roanoke 02/13/1964
Cedar Bluff No. 260 260 45 Richlands 12/05/1895
Central No. 300 300 12 Onley 02/11/1909 http://www.centrallodge300.org
Chamblissburg No. 179 179 24 Vinton 12/15/1875
Charles Franklin Shuler No. 74 74 5 Elkton 12/17/1891 http://cfshuler74.com
Chase City No. 119 119 27 Chase City 12/11/1860
Cherrydale-Columbia No. 42 42 01A Arlington 02/15/1922 https://www.cc42.org
Chester No. 94 94 16 Chester 12/10/1878 http://www.chester94.com
Chickahominy No. 286 286 57 Toano 02/16/1905 http://chickahominy286.org
Chilhowie No. 250 250 44 Chilhowie 12/07/1893
Churchland No. 276 276 33 Portsmouth 12/06/1900 https://churchlandlodge276.wixsite.com/home
Civil War Lodge of Research No. 1865 1865 Research Highland Springs 06/17/1905 https://cwlr.org
Clifton Forge No. 166 166 20 Clifton Forge 12/14/1880
Clinchfield No. 256 256 47 Dante 02/14/1906
Clinchport No. 267 267 49 Duffield 12/09/1897
Clinton No. 73 73 21 Amherst 12/14/1847
Clintwood No. 66 66 48 Clintwood 02/12/1919
Clover Hill No. 253 253 16 Moseley 02/12/1969 http://www.cloverhill253.org
Cochran No. 271 271 4 The Plains 12/15/1899 http://www.cochran271.org
Coeburn No. 97 97 48 Coeburn 12/17/1891
Concord No. 307 307 01A Vienna 02/10/1910
Corinthian No. 266 266 35 Norfolk 12/09/1897 http://corinthian266.org
Courtland No. 85 85 31 Courtland 12/11/1889 http://courtland85.blogspot.com
Covington No. 171 171 20 Covington 12/15/1858
Craighill No. 160 160 40 Elliston 12/17/1891
Cumberland No. 283 283 27 Cumberland 12/03/1903
Dale City No. 319 319 01B Woodbridge 02/10/1981
Day No. 58 58 10 Louisa 12/10/1799
Dewitt Clinton No. 141 141 16 Maidens 12/13/1825 http://www.mastermason.com/va16district
Dillwyn No. 315 315 17 Dillwyn 02/16/1911
Dinwiddie No. 136 136 29 Dinwiddie 12/16/1874
Donovan No. 75 75 11 Deltaville 12/14/1887
Dryden No. 326 326 50 Dryden 02/10/1915
Dupont No. 289 289 29 Hopewell 02/14/1918
Edward H. Cann Daylight No. 1752 1752 8 Fredericksburg 02/10/1981 https://lodge1752.org
Edward N. Eubank No. 262 262 25 Lynchburg 02/09/1966 http://eubank262.org
Edwards No. 308 308 29 Stony Creek 02/10/1910
Eggleston No. 309 309 41 Eggleston 02/10/1910
Elbert Munsey No. 298 298 42 Rocky Gap 02/11/1931
Elizabeth No. 34 34 35 Norfolk 12/14/1866 https://elizabethlodge34.wordpress.com
Elmer Timberman No. 54 54 01A Annandale 02/11/1953 http://www.etl54.org
Eureka No. 195 195 6 Bridgewater 12/13/1864 http://www.eureka195.com
Evington-Newman No. 333 333 25 Evington 02/09/1921
Fairfax No. 43 43 7 Culpeper 11/27/1794
Farmville No. 41 41 27 Farmville 12/10/1850
Faulkner Memorial No. 91 91 37 South Boston 12/12/1883
Fidelity No. 173 173 49 Nickelsville 12/05/1895 http://www.mastermason.com/fidelity173
Fincastle No. 33 33 49 Dungannon 12/04/1902
Fleetwood Harmony No. 92 92 21 Lovingston 12/15/1812
Floyd No. 329 329 43 Floyd 02/11/1920
Forest No. 245 245 24 Forest 12/07/1893
Fork Union No. 127 127 17 Fork Union 12/11/1872
Fort Hunt-Skidmore Daytime No. 353 353 01B Springfield 02/15/1983
Franklin No. 151 151 31 Franklin 12/10/1856
Fraternal No. 53 53 15A Richmond 12/10/1850 https://westhampton302.org/fraternal53hist/
Fredericksburg No. 4 4 8 Fredericksburg 07/21/1758 http://masoniclodge4.org
Freedom No. 118 118 2 Lovettsville 12/08/1892 http://freedomlodge118.org
French No. 270 270 37 Nathalie 12/15/1899
George No. 32 32 17 Howardsville 04/14/1791
George Washington Lodge of Research No. 1732 1732 Research Fredericksburg 07/04/1905 https://gwlodge.org
Giles No. 106 106 41 Pearisburg 12/13/1854
Glade Spring No. 236 236 44 Glade Spring 02/10/1910
Glasgow No. 233 233 20 Glasgow 12/10/1890
Glen Allen No. 131 131 15A Glen Allen 02/10/1915 https://www.glenallenlodge131.com
Great Bridge No. 257 257 36 Chesapeake 02/12/1930 https://www.greatbridgelodge257.com
Greenbrier No. 49 49 Lewisburg, West Virginia 11/29/1796
Halifax No. 96 96 37 Halifax 12/11/1867
Hamilton-Thompson No. 37 37 2 Purcellville 12/15/1868 https://www.ht37.org
Harman No. 222 222 45 Bluefield 12/12/1866
Hay Market No. 313 313 4 Haymarket 02/16/1911 http://www.haymarket313.org
Heathsville No. 109 109 9 Heathsville 12/11/1877
Henrico Union No. 130 130 15B Sandston 12/12/1855
Henry Clay No. 280 280 40 Dublin 12/03/1903
Henry Knox Field-John Blair No. 349 349 01A Alexandria 02/11/1925 https://fieldblairlodge349.org
Henry No. 57 57 4 Fairfax 12/15/1869 http://www.henrylodge57.org
Herndon No. 264 264 2 Herndon 12/09/1897 http://www.herndonlodge264.org
Highland No. 110 110 19 Monterey 12/15/1869
Hill City No. 183 183 25 Lynchburg 12/04/1859
Hillsville No. 193 193 43 Hillsville 12/15/1863
Hoge No. 8 8 48 Wise 12/11/1877
Hudson-Morris No. 80 80 8 King George 02/10/1981 https://www.hudsonmorris80kg.org
Hunter No. 135 135 6 Edinburg 12/12/1855
Hunter's No. 156 156 40 Blacksburg 12/10/1856
Independence No. 129 129 43 Independence 12/12/1855
Independent Orange No. 138 138 7 Orange 12/13/1825
Indian River No. 252 252 36 Chesapeake 05/18/1905
Intermont No. 269 269 41 Narrows 12/08/1898
Isaacs No. 29 29 39 Boones Mill 12/10/1884
Ivanhoe No. 235 235 42 Ivanhoe 12/10/1878
Ivor No. 291 291 31 Ivor 02/11/1925
Jefferson No. 65 65 31 Surry 12/16/1801
John A. Lejeune No. 350 350 01B Quantico 02/11/1925 http://www.jal350afam.org
Joppa No. 40 40 15A Richmond 12/10/1867 http://joppa40.com
Kemper-Macon Ware No. 64 64 01A Falls Church 12/03/1896 http://www.kmw64.org
Kempsville No. 196 196 56 Virginia Beach 02/09/1955 http://www.kempsvillelodge.org
Kent No. 305 305 38 Keeling 02/11/1909
Kerns No. 143 143 37 Crystal Hill 12/11/1889
Kilwinning Crosse No. 2-237 2-237 8 Bowling Green 12/01/1755 http://carolinemasons.org/wp-content/uploads/2016/06/Trestle-Board-Kilwinning-Crosse-Lodge-No-2-237_5-16.pdf
King Solomon's No. 194 194 19 Charlottesville 12/13/1864
Lafayette No. 137 137 5 Luray 12/15/1824
Lake Drummond No. 178 178 36 Chesapeake 12/16/1874 http://www.lakedrummond178.org
Lakeland No. 190 190 22A Roanoke 12/10/1861
Lancaster Union No. 88 88 9 Kilmarnock 12/11/1810
Lebanon No. 251 251 47 Lebanon 12/07/1893
Lee No. 209 209 19 Waynesboro 12/12/1866
Liberty Hall No. 104 104 44 Damascus 12/14/1880
Linn Banks No. 126 126 7 Madison 12/12/1855
Lynnhaven No. 220 220 56 Virginia Beach 02/14/1962 https://www.lynnhaven220.org
Mackey No. 69 69 25 Rustburg 01/20/1852 http://www.mackeylodge69.com
Magnetic No. 184 184 5 Stanley 12/15/1875
Manasseh No. 182 182 4 Manassas 12/15/1875 http://www.manassehlodge182.org
Manchester No. 14 14 15A Richmond 02/28/1786 http://www.manchester14.com
Mann Page No. 157 157 57 Providence Forge 02/16/1905
Marion No. 31 31 44 Marion 12/11/1849
Marshall No. 39 39 25 Lynchburg 10/29/1793
Martin's Station No. 188 188 50 Rose Hill 12/11/1860
McAlister No. 185 185 33 Suffolk 12/11/1860
McDaniel No. 86 86 40 Christiansburg 12/13/1854
McPherson No. 99 99 50 Blackwater 02/11/1909
Melrose No. 139 139 22B Roanoke 02/15/1928 http://melrosemasoniclodge.com
Mentow No. 180 180 24 Huddleston 12/04/1902
Meridian No. 284 284 15B Henrico 12/03/1903
Metropolitan No. 11 11 15A Richmond 12/11/1860
Midlothian No. 211 211 16 Midlothian 12/12/1866 http://www.midlothian211.org
Miles No. 165 165 50 Pennington Gap 12/03/1896
Millboro No. 28 28 20 Millboro 02/09/1916
Mineral No. 311 311 10 Mineral 02/11/1914
Monitor No. 197 197 14 Hampton 12/13/1865 http://www.monitorlodge.org
Monroe No. 301 301 25 Appomattox 02/11/1909
Morotock No. 210 210 38 Danville 12/12/1866
Mount Vernon No. 219 219 01B Alexandria 02/15/1961 https://mountvernonlodge219.wordpress.com
Mountain City No. 67 67 20 Lexington 12/15/1857
Mountain Home No. 263 263 39 Stuart 12/03/1896
Mountain No. 140 140 22B New Castle 12/10/1878 http://mountainmasoniclodge.weebly.com
Mouth Of Wilson No. 223 223 43 Mouth of Wilson 12/12/1866
Mt. Airy No. 226 226 42 Rural Retreat 12/15/1875 http://mtairylodge226.tumblr.com
Mt. Carmel No. 133 133 4 Warrenton 12/11/1823 http://www.mtcarmel133.org
Mt. Jackson No. 103 103 6 Mt. Jackson 12/08/1892
Mt. Pleasant No. 84 84 21 Amherst 12/15/1869
Murray No. 175 175 10 Mineral 12/16/1874
Nansemond No. 77 77 33 Suffolk 12/01/1904 https://www.nansemond77.org
Naomi No. 87 87 35 Norfolk 12/12/1947
Newport No. 261 261 41 Newport 12/04/1902
Norfolk No. 1 1 35 Norfolk 06/01/1741 https://sites.google.com/site/norfolklodgeno1afam
Northside No. 292 292 15B Henrico 02/14/1907
Norview No. 113 113 35 Norfolk 02/15/1950
Nottoway No. 147 147 27 Burkeville 02/13/1905
Occoquan No. 310 310 01B Woodbridge 02/10/1910
Ocean View No. 335 335 35 Norfolk 02/09/1921 http://www.oceanview335.com
Old Town No. 68 68 43 Galax 12/16/1874
Oriental No. 20 20 11 Mathews 12/15/1868
Owens No. 164 164 35 Norfolk 12/10/1867 https://www.owenslodge164.com
Petersburg No. 15 15 29 Petersburg 05/06/1786
Peyton Randolph Lodge of Research No. 1774 1774 Research Williamsburg 06/29/1905 https://peytonrandolph1774.wordpress.com
Piedmont No. 152 152 39 Martinsville 12/14/1880
Piedmont-Stella No. 50 50 7 Stanardsville 12/10/1850
Pittsylvania No. 24 24 38 Chatham 08/04/1788
Pleasants No. 63 63 22A Roanoke 12/11/1889
Pocahontas No. 240 240 45 Pocahontas 12/12/1883
Polk No. 61 61 38 Java 12/10/1850
Poquoson No. 49 49 14 Poquoson 02/15/1933
Portsmouth No. 100 100 33 Portsmouth 12/14/1814
Pound No. 59 59 48 Pound 02/14/1940
Powhatan No. 295 295 16 Powhatan 02/11/1926 http://www.mastermason.com/va16district
Preston No. 47 47 50 Jonesville 12/10/1844
Prince George No. 115 115 29 Prince George 12/13/1854 http://www.princegeorge115.com
Princess Anne No. 25 25 56 Virginia Beach 12/12/1871 http://princessanne25.org
Pruner No. 254 254 47 Honaker 12/06/1894
Purdie No. 170 170 31 Windsor 12/10/1873
Pythagoras No. 239 239 40 Pulaski 12/12/1883
Reedville No. 321 321 9 Reedville 02/16/1911
Reedy Spring No. 203 203 25 Concord 12/13/1865
Rich Valley No. 172 172 44 Saltville 12/11/1872
Richmond No. 10 10 15A Richmond 12/28/1780 http://richmondlodge10.org
Richmond Randolph No. 19 19 15B Richmond 10/29/1787 http://richmondrandolph19.com
Rockfish No. 108 108 21 Schuyler 02/16/1905
Rockingham Union No. 27 27 6 Harrisonburg 10/29/1789
Rocky Mount No. 201 201 39 Rocky Mount 12/10/1890
Roman Eagle No. 122 122 38 Danville 12/13/1820
Ruth No. 89 89 35 Norfolk 12/15/1869 http://ruth89.com
Sandston No. 216 216 15B Sandston 02/12/1930 http://sandston216.com
Sandy Valley No. 17 17 45 Grundy 12/08/1898
Scottsville No. 45 45 17 Scottsville 12/10/1850
Seaboard No. 56 56 33 Portsmouth 12/15/1868 http://www.seaboard56.org
Sharon No. 327 327 01A McLean 02/14/1917
Shelby No. 162 162 44 Bristol 12/15/1857
Smithfield Union No. 18 18 31 Smithfield 10/29/1787
Snow Creek No. 90 90 39 Martinsville 12/15/1869
Snowville No. 159 159 40 Hiwassee 12/13/1865
South Hill No. 297 297 37 South Hill 02/13/1908
South Norfolk No. 339 339 36 Chesapeake 02/14/1923 https://sn339.com
Springfield No. 217 217 01B Springfield 12/12/1958 http://www.springfield217.org
Spurmont No. 98 98 3 Strasburg 12/15/1868
St. Johns No. 144 144 27 Keysville 12/12/1826
St. Paul No. 343 343 47 St Paul 02/14/1923
St. Tammany No. 5 5 14 Hampton 12/15/1857
Stafford Lodge No. 279 279 8 Stafford 02/12/1975
Staunton No. 13 13 19 Staunton 02/06/1786
Staunton River No. 155 155 25 Brookneal 12/10/1856
Stonewall No. 200 200 17 New Canton 12/13/1865
Stuart No. 224 224 47 Lebanon 12/10/1890
Suffolk No. 30 30 33 Suffolk 10/29/1790
Suthers No. 259 259 48 Norton 12/06/1894 https://sites.google.com/site/suthers259
Taylor No. 117 117 17 Centenary 12/16/1874
Taylor No. 23 23 22A Salem 12/11/1849 http://taylormasoniclodge.org
Tazewell No. 62 62 45 Tazewell 01/20/1852
Temperanceville No. 121 121 12 Temperanceville 12/15/1869
Temple No. 9 9 15A Richmond 12/15/1869
The Patriot Lodge No. 1957 1957 4 Fairfax 07/03/1905 http://www.thepatriotlodge.org
Transportation No. 337 337 14 Newport News 02/15/1950 http://www.angelfire.com/va/mason/337.html
Treadwell No. 213 213 3 White Post 12/12/1866 http://treadwell213.org
Tuckahoe No. 347 347 15A Richmond 02/14/1923 http://www.tuckahoelodge347.org
Twin Rivers No. 338 338 37 Clarksville 02/14/1923
Unity No. 146 146 3 Front Royal 12/13/1870 http://www.unity146.org
Urbanna No. 83 83 11 Urbanna 12/11/1872
Valley No. 93 93 44 Bristol 12/14/1887
Varina No. 272 272 15B Henrico 02/10/1972
Victoria No. 304 304 27 Victoria 02/11/1909
Victory Daylight No. 1778 1778 56 Virginia Beach 02/13/1978 https://vdl1778.wixsite.com/vdl1778
Vinton No. 204 204 22B Vinton 12/10/1890
Virgilina No. 248 248 37 Virgilina 02/10/1910
Virginia May No. 38 38 40 Radford 12/14/1886
Virginia No. 177 177 29 Claremont 12/15/1858
Virginia Research No. 1777 1777 Research Richmond 02/14/1951 http://www.researchlodge.org
Waddell No. 228 228 10 Gordonsville 12/10/1867
Wakefield No. 198 198 31 Wakefield 12/13/1865
Warsaw-Bauman No. 332 332 9 Warsaw 02/09/1921
Warwick No. 336 336 14 Newport News 02/15/1922 https://warwicklodge336.wordpress.com
Washington And Henry No. 344 344 15A Mechanicsville 02/14/1923 http://www.washingtonandhenrylodge344.com
Washington No. 78 78 3 Washington 12/10/1806
Webber High Twelve No. 282 282 22A Roanoke 02/14/1977
West Point No. 238 238 11 West Point 12/13/1882
Western Branch No. 189 189 33 Portsmouth 02/14/1951
Westhampton No. 302 302 15A Richmond 02/11/1909 http://www.westhampton302.org
Westmoreland No. 212 212 9 Kinsale 12/15/1899
Widow's Sons' No. 60 60 10 Charlottesville 12/10/1799 http://www.avenue.org/wsl
William J. McMahon No. 303 303 14 Newport News 02/10/1976 http://www.angelfire.com/va/mason/303.html
William King No. 227 227 44 Saltville 12/15/1868
Williamsburg No. 6 6 57 Williamsburg 11/06/1773 http://williamsburgva6.com
Williamson Road No. 163 163 22B Roanoke 02/13/1946
Willis V. Fentress No. 296 296 56 Virginia Beach 02/14/1968
Winchester Hiram No. 21 21 3 Winchester 12/16/1807 http://www.winchesterhiram21.org
Wynn No. 221 221 50 Rose Hill 12/08/1898
Wytheville Fraternal No. 82 82 42 Wytheville 12/15/1852
York No. 12 12 44 Abingdon 12/16/1885
Yorktown No. 205 205 57 Yorktown 02/11/1925 http://yorktown205.org